Can I swim here?
Beach water quality in Metro Vancouver
Metro Vancouver tests 41 beaches for E. coli every week from April through September. Each reading below is a 30-day geometric mean, in E. coli per 100 mL.
No beach has been sampled in the last 14 days. Sampling runs April through September.
Showing the last data we retrieved, from August 6, 2026. A refresh may be overdue, so readings may be out of date.
Map of monitored beaches in Metro Vancouver
Interactive map. Beach markers are keyboard reachable. Use the list view for the same information as text.
What the readings mean
Below advisory threshold
The 30-day geometric mean is under 200 E. coli per 100 mL.
Advisory threshold exceeded
The 30-day geometric mean is at or above 200 E. coli per 100 mL. Check the health authority for an active advisory.
Not currently monitored
No sample in the last 14 days. Sampling runs from April to September, so readings outside that season are out of date and no assessment is shown.
41 beaches
41 beaches shown of 41
| Beach | Municipality | Reading | Status |
|---|---|---|---|
| Acadia BeachCity of Vancouver | City of Vancouver | 17Jul 27, 2026 | No current data |
| AmblesideDistrict of West Vancouver | District of West Vancouver | 80Jul 29, 2026 | No current data |
| Barnet Marine ParkCity of Burnaby | City of Burnaby | 24Jul 28, 2026 | No current data |
| Bedwell BayVillage of Belcarra | Village of Belcarra | 12Jul 28, 2026 | No current data |
| Belcarra Park (Picnic Area)Village of Belcarra | Village of Belcarra | 23Jul 28, 2026 | No current data |
| Brockton PointCity of Vancouver | City of Vancouver | 51Sep 23, 2025 | No current data |
| Cates ParkDistrict of North Vancouver | District of North Vancouver | 16Jul 28, 2026 | No current data |
| Centennial BeachCity of Delta | City of Delta | 10Jul 27, 2026 | No current data |
| Crab ParkCity of Vancouver | City of Vancouver | 39Sep 23, 2025 | No current data |
| Crescent BeachCity of Surrey | City of Surrey | 11Jul 27, 2026 | No current data |
| Crescent Beach NorthCity of Surrey | City of Surrey | 11Jul 27, 2026 | No current data |
| Deep CoveDistrict of North Vancouver | District of North Vancouver | 16Jul 28, 2026 | No current data |
| DundaraveDistrict of West Vancouver | District of West Vancouver | 23Jul 28, 2026 | No current data |
| Eagle HarbourDistrict of West Vancouver | District of West Vancouver | 24Jul 29, 2026 | No current data |
| English BayCity of Vancouver | City of Vancouver | 58Jul 29, 2026 | No current data |
| False Creek CentralCity of Vancouver | City of Vancouver | 200Jul 29, 2026 | No current data |
| False Creek EastCity of Vancouver | City of Vancouver | 2,024Jul 29, 2026 | No current data |
| False Creek WestCity of Vancouver | City of Vancouver | 39Jul 29, 2026 | No current data |
| Garry PointCity of Richmond | City of Richmond | 45Jul 27, 2026 | No current data |
| Iona BeachCity of Richmond | City of Richmond | 17Jul 27, 2026 | No current data |
| Jericho BeachCity of Vancouver | City of Vancouver | 40Jul 27, 2026 | No current data |
| Kitsilano BeachCity of Vancouver | City of Vancouver | 56Jul 29, 2026 | No current data |
| Kitsilano PointCity of Vancouver | City of Vancouver | 40Jul 29, 2026 | No current data |
| Locarno BeachCity of Vancouver | City of Vancouver | 15Jul 27, 2026 | No current data |
| Old Orchard ParkCity of Port Moody | City of Port Moody | 33Jul 28, 2026 | No current data |
| Sandy CoveDistrict of West Vancouver | District of West Vancouver | 14Jul 28, 2026 | No current data |
| Sasamat Lake - Float WalkCity of Port Moody | City of Port Moody | 12Jul 28, 2026 | No current data |
| Sasamat Lake - Outdoor CentreCity of Port Moody | City of Port Moody | 13Jul 28, 2026 | No current data |
| Sasamat Lake - White Pine Beach SouthCity of Port Moody | City of Port Moody | 12Jul 28, 2026 | No current data |
| Second BeachCity of Vancouver | City of Vancouver | 25Jul 29, 2026 | No current data |
| Spanish BanksCity of Vancouver | City of Vancouver | 12Jul 27, 2026 | No current data |
| Spanish Banks ExtensionCity of Vancouver | City of Vancouver | 21Jul 27, 2026 | No current data |
| Sunset BeachCity of Vancouver | City of Vancouver | 112Jul 29, 2026 | No current data |
| Third BeachCity of Vancouver | City of Vancouver | 31Jul 29, 2026 | No current data |
| White Pine Beach NorthCity of Port Moody | City of Port Moody | 28Jul 28, 2026 | No current data |
| White Rock Beach EastCity of White Rock | City of White Rock | 15Jul 27, 2026 | No current data |
| White Rock Beach WestCity of White Rock | City of White Rock | 14Jul 27, 2026 | No current data |
| Whytecliff ParkDistrict of West Vancouver | District of West Vancouver | 15Jul 28, 2026 | No current data |
| Wreck Beach Trail 4 (Towers)City of Vancouver | City of Vancouver | 87Jul 27, 2026 | No current data |
| Wreck Beach Trail 6 (Breakwater)City of Vancouver | City of Vancouver | 40Jul 27, 2026 | No current data |
| Wreck Beach Trail 7 (Oasis)City of Vancouver | City of Vancouver | 39Sep 25, 2025 | No current data |
Data retrieved August 6, 2026
Why this site
A plain answer
Answers one question: can I swim here? In plain language, in English and French, accessible to everyone.
Honest about old data
When a beach hasn't been sampled in 14 days, we withdraw the assessment rather than show a stale verdict.
Eleven years of context
Every reading since 2015, charted for every beach, so you can see at a glance whether this week is normal or unusual.